Tuesday, 19 April 2016
CPU and RAM upgrade in ProLiant MicroServer Gen8
1) "ProLiant MicroServer Gen8 Links" - http://homeservershow.com/forums/index.php?/topic/5639-proliant-microserver-gen8-links/
2) "Installed Xeon E3-1230V2 in Gen8 HP Microserver" - https://b3n.org/installed-xeon-e3-1230v2-in-gen8-hp-microserver/
[root@os ~]# grep "i3-3220" /proc/cpuinfo
model name : Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
model name : Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
model name : Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
model name : Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz
[root@os ~]#
[root@os ~]# free -m
total used free shared buff/cache available
Mem: 15844 1186 14150 22 507 14399
Swap: 3055 0 3055
[root@os ~]#
[root@os ~]# sensors
acpitz-virtual-0
Adapter: Virtual device
temp1: +8.3°C (crit = +31.3°C)
power_meter-acpi-0
Adapter: ACPI interface
power1: 0.00 W (interval = 300.00 s)
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0: +37.0°C (high = +85.0°C, crit = +105.0°C)
Core 0: +36.0°C (high = +85.0°C, crit = +105.0°C)
Core 1: +37.0°C (high = +85.0°C, crit = +105.0°C)
[root@os ~]#
I've run repeatedly the following test and CPU temperature never went above 70 celsius.
# sysbench --test=cpu --cpu-max-prime=1000000 --num-threads=4 run
Thursday, 8 January 2015
MacBook Pro Retina SSD vs Transcend JetDrive Lite 350 128GB vs USB 2.0 HDD speed test
# 318348122 bytes = 318.35 MB
blob:~ marcin$ dd if=/dev/zero of=~/Documents/data1.dat bs=1000 count=1500000
1500000+0 records in
1500000+0 records out
1500000000 bytes transferred in 4.711823 secs (318348122 bytes/sec)
blob:~ marcin$
# sd card
# 52060250 bytes = 52.06 MB
blob:~ marcin$ dd if=/dev/zero of=/Volumes/Transcend/data2.dat bs=1000 count=1500000
1500000+0 records in
1500000+0 records out
1500000000 bytes transferred in 28.812770 secs (52060250 bytes/sec)
blob:~ marcin$
# usb 2.0 hdd
# 44119985 bytes = 44.11 MB
blob:~ marcin$ dd if=/dev/zero of=/Volumes/backup/data3.dat bs=1000 count=1500000
1500000+0 records in
1500000+0 records out
1500000000 bytes transferred in 33.998198 secs (44119985 bytes/sec)
blob:~ marcin$
Blackmagic "Disk Speed Test" screen-shots:
Saturday, 29 March 2014
Monday, 18 November 2013
ebuyer, myyodel and invisible call cards
amazon's "offical yodel complaints forum" - http://goo.gl/aBjMOR
"YODEL the home delivery network - any more disgruntled customers?" - http://goo.gl/ceVTal
"Why You Shouldn’t Use Yodel For Parcel Delivery" - http://goo.gl/h91p7S
I've ordered parts on 12/11/2013 for my home lab from Ebuyer and requested a Saturday delivery. I could have gone for a free delivery during the week but I'm at work Mon-Fri so I've paid £14(VAT incl) to have all the parts delivered on Saturday. At that time I was not aware I can order to work as I've only changed my employer few weeks ago.
On Saturday 16/11/2013 nothing has turned up and MyYodel claims on the status page that they've attempted a delivery at 08:36AM but for some reason the driver left no card behind. Obviously I was all day at home awaiting for the parcel to arrive. After some time on the phone with MyYodel 's automated system I was told to call the person who send the parcel as there is a problem. Ebuyer's line is open only Mon-Fri. Some lady on twitter from MyYodel was trying to chase the parcel for me but failed minutes before 1PM when MyYodel goes offline and she gave me another number to the same automated system.
On Monday 18/11/2013 I've called Ebuyer from work at 9:20AM and asked for delivery to work address on Tuesday, I was told that this will cost me extra £10 but I could have parcel delivered on Monday after 6PM to home address.
When I'm writing this it's 8:46PM and still no parcel, MyYodel site claims they've tried delivery today (Monday 18/11/2013) at 10:08AM - "Delivery attempted, call card left".
I will keep you posted as I'm struggling to get this hardware....
Delivery Options:
1) Mon-Fri business hours - my work place
2) Mon-Fri after 6PM - home address
3) SAT - any time home address
4) I can pick up
Suggestions:
MyYodel - stop using invisible call cards
Ebuyer - stop using MyYodel
Tuesday, 14 May 2013
another (pyrax) way to upload local folder to Rackspace CloudFiles
1) curl, httpie - http://docs.rackspace.com/files/api/v1/cf-devguide/content/Authentication-d1e639.html
2) bash script (not tested by me) - http://blog.chmouel.com/2010/06/09/upload-to-rackspace-cloud-files-in-a-shell-script/
3) sftp-cloudfs (not tested by me) - http://www.cyberciti.biz/faq/rackspace-openstack-cloud-upload-files-using-sftp-cloudfs-proxy/ || https://github.com/Memset/sftpcloudfs
4) OpenStack swift client (not tested by me) - http://goodsquishy.com/2012/08/rackspace-cloud-files-from-the-command-line/
5) turbolift - https://github.com/cloudnull/turbolift
I'm going to use pyrax in this exercise which Rackspace's SDK for python - http://docs.rackspace.com/sdks/guide/content/python.html
Code for my script is available here (I'm not responsible for any data loss while using this script) - https://github.com/marcinrozanski/api/blob/master/upload_folder.py
It assumes you've got credentials file in the following format:
$ cat ~/.rackspace_cloud_credentials
[rackspace_cloud]
username = your_username
api_key = your_API_key
$
Let's say we've got a local folder called "upload_test" with three text files.
$ ls -altr upload_test/
total 24
-rw-r--r-- 1 marcin staff 9 14 May 21:19 file1.txt
-rw-r--r-- 1 marcin staff 9 14 May 21:20 file2.txt
-rw-r--r-- 1 marcin staff 9 14 May 21:20 file3.txt
drwxr-xr-x 5 marcin staff 170 14 May 22:14 .
drwxr-xr-x 7 marcin staff 238 14 May 23:12 ..
$
$ python upload_folder.py
Enter container name: cont_test1
Enter folder to upload: upload_test
Beginning Folder Uplaod
Total bytes to upload: 27
Progress: 0.00%
Progress: 33.33%
Progress: 100.00%
Upload Complete.
$
Wednesday, 3 April 2013
Plesk 9 installer fails while 11 works fine, Plesk 9 going EOL
Fresh Centos 5.9 Cloud Server, 1GB RAM, 40GB HDD
[root@plesk ~]# cat /etc/redhat-release
CentOS release 5.9 (Final)
[root@plesk ~]# uname -a
Linux plesk 2.6.18-348.3.1.el5xen #1 SMP Mon Mar 11 20:28:48 EDT 2013 x86_64 x86_64 x86_64 GNU/Linux
[root@plesk ~]# free -m
total used free shared buffers cached
Mem: 1024 157 866 0 5 39
-/+ buffers/cache: 113 910
Swap: 976 0 976
[root@plesk ~]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/xvda1 39G 1.2G 36G 4% /
tmpfs 512M 0 512M 0% /dev/shm
[root@plesk ~]#
On "Select the desired products and their versions" page I've tried 11.0.9, 10.4.4 and 9.5.4 all got stuck with the following error message.
Select the desired products and their versions
===============================================================================
The following product versions are available:
1. [*] Parallels Plesk Panel
2. (*) Parallels Plesk Panel 11.0.9 (stable)
3. ( ) Parallels Plesk Panel 10.4.4 (stable)
4. ( ) Parallels Plesk Panel 10.3.1
5. ( ) Parallels Plesk Panel 10.3.0
6. ( ) Parallels Plesk Panel 10.2.0
7. ( ) Parallels Plesk Panel 10.1.1
8. ( ) Parallels Plesk Panel 10.1.0
9. ( ) Parallels Plesk Panel 10.0.1
10. ( ) Parallels Plesk Panel 10.0.0
11. ( ) Parallels Plesk Panel 9.5.4
12. ( ) Parallels Plesk Panel 9.5.3
13. ( ) Parallels Plesk Panel 9.5.2
14. ( ) Parallels Plesk Panel 9.5.1
15. ( ) Parallels Plesk Panel 9.5.0
16. ( ) Parallels Plesk Panel 9.3.0
17. ( ) Parallels Plesk Panel 9.2.3
18. ( ) Parallels Plesk Panel 9.2.2
19. ( ) Parallels Plesk Panel 9.2.1
20. ( ) Parallels Plesk Panel 9.2.0
21. ( ) Parallels Plesk Panel 9.0.1
22. ( ) Parallels Plesk Panel 9.0.0
23. ( ) Plesk 8.6.0
24. ( ) Plesk 8.4.1
25. ( ) Plesk 8.4.0
26. ( ) Plesk 8.3.0
27. ( ) Plesk 8.2.1
28. ( ) Plesk 8.2.0
29. [ ] Parallels Small Business Panel
30. [ ] Sitebuilder 4.5 and earlier versions (for Plesk 9 and earlier)
31. [ ] SSO
N) Go to the next page; P) Go to the previous page; Q) Cancel installing
To select a version, type the respective number;
Select an action [N]:
File downloading PSA_11.0.9/plesk-11.0.9-cos5-x86_64.inf3: 11%..22%..30%..44%..55%..60%..72%..85%..90%..100% was finished.
ERROR: The root element is named incorrectly in the file /root/parallels/PSA_11.0.9/plesk-11.0.9-cos5-x86_64.inf3
Not all packages were installed.
Please, contact product technical support.
[root@plesk ~]#
Please note the date difference between both packages!
[root@plesk ~]# pwd
/root
[root@plesk ~]# ls -ltr
total 15852
-rwxr-xr-x 1 root root 6592768 Dec 21 2010 parallels_installer_v3.6.0_build100407.15_os_CentOS_5_x86_64
-rwxr-xr-x 1 root root 9592224 Jun 1 2012 parallels_installer_v3.12.0_build120601.16_os_CentOS_5_x86_64
drwxr-xr-x 5 root root 4096 Apr 3 11:34 parallels
[root@plesk ~]#
Select the desired products and their versions
===============================================================================
The following product versions are available:
1. [*] Parallels Plesk Panel
2. (*) Parallels Plesk Panel 11.0.9 (stable)
3. [ ] Parallels Small Business Panel
4. [ ] Sitebuilder 4.5 and earlier versions (for Plesk 9 and earlier)
5. [ ] SSO
N) Go to the next page; P) Go to the previous page; Q) Cancel installing
To select a version, type the respective number;
Select an action [N]:
AFTER SOME TIME
Wednesday, 16 January 2013
How to get WiFi working on MacBook Pro 13" under Ubuntu
WiFi controller:
root@mac:~# lspci | grep -i network
03:00.0 Network controller: Broadcom Corporation BCM4331 802.11a/b/g/n (rev 02)
root@mac:~#
Steps to install the firmware (use sudo or run as root):
# apt-get install b43-fwcutter
# wget http://www.lwfinger.com/b43-firmware/broadcom-wl-5.100.138.tar.bz2
Sunday, 18 November 2012
Raspberry Pi, breadboard and GPIO
I've found some interesting links on how to start having fun with SGPIO:
1) GPIO Traffic Light demo on the Raspberry Pi with Python or C - http://www.skpang.co.uk/blog/archives/656
2) Safe, controlled access to GPIO on the Raspberry Pi - http://quick2wire.com/2012/05/safe-controlled-access-to-gpio-on-the-raspberry-pi/
3) Getting Started with Raspberry Pi GPIO and Python - http://lwk.mjhosting.co.uk/?p=343
4) GPIO Examples - https://projects.drogon.net/raspberry-pi/gpio-examples/
minty geek, "cookie jar alarm" test
Here is a video of the "cookie jar alarm" test - http://www.youtube.com/watch?v=7u8ibJa_gVY
It's using two transistors, relay, foto-resistor to sense the light and 555IC.
MacBook Pro 13" late 2011 running Fedora GNU/Linux 17 64it
This weekend I've replaced the HDD with some standard 7,2k I had and installed Fedora 17 64bit just because I can (wanted to see how hard it's gonna be) ;-).
I had some fun getting WiFi to work and this article was the answer - http://linuxwireless.org/en/users/Drivers/b43
The rest was as easy as installing it on PC - no difference at all !
Here is a video of my Mac booting into Fedora 17 - http://www.youtube.com/watch?v=R7fdeope8c0
Monitor backlight control, keyboard backlight control and rest of hardware worked out-of-the-box.
Wednesday, 10 October 2012
test cloud loadbalancer
mac:~ martin$ for i in {1..10} ; do echo "load balancer call by curl: "$i ; curl http://marcincloud.no-ip.org ; done
load balancer call by curl: 1
test centos2
load balancer call by curl: 2
test centos1
load balancer call by curl: 3
test centos2
load balancer call by curl: 4
test centos1
load balancer call by curl: 5
test centos2
load balancer call by curl: 6
test centos1
load balancer call by curl: 7
test centos2
load balancer call by curl: 8
test centos1
load balancer call by curl: 9
test centos2
load balancer call by curl: 10
test centos1
mac:~ martin$
Sunday, 2 September 2012
Monday, 5 September 2011
linux 3.0.0.1 loaded
Saturday, 21 May 2011
Tuesday, 17 May 2011
Witcher 2 and RHEL 6
Witcher 2 is apparently the most expensive Polish production so far.
http://en.wikipedia.org/wiki/The_Witcher_2:_Assassins_of_Kings
As well just got my hands on 30day evo of RHEL 6...
Saturday, 30 April 2011
Sunday, 17 April 2011
Wednesday, 30 March 2011
Windows 7 with ZFS on top - NexentaStor and Widows 2008 R2 as VMs
1) Software used in the set-up :
Host system / CIFS Client – Windows 7 Professional 64bit SP1
Virtualization software – VMware Server 2.0.2 (I absolutely adore this piece of software for home use, works with Windows and Ubuntu , stopped my distro-hopping and re-install addiction)
VM iSCSI Initiator – Windows Server 2008 R2 Evaluation Copy
VM ZFS iSCSI Target / CIFS – NexentaStor Enterprise Edition 3.0.4 45day trial
Benchmark tool - ATTO Disk Benchmark
Detailed list of a hardware - http://marcinrozanski.blogspot.com/2011/01/hardinfo-051-system-report.html , some of the hard-drives have changed so I've attached a screen dump of my Device Manager plus my quite complicated partition set-up.
LDME stands for LinuxMintDebianEdition, my favourite (at the moment :-) ) GNU/Linux distro, 64bit Debian Testing based rolling distribution with all the codecs universe may need - http://www.linuxmint.com/download_lmde.php .
Disk0 – 150GB WD Raptor with Perpex see-through window – LMDE Swap Partition and Windows 7 “Program Files” space plus I've added here second page file for Windows 7 as the SSD was quickly running out of space. Home to all VMs.
Disk1 – 2TB Hitachi backup drive , copy of the data from other drives - solved in various ways
Disk2 -160GB WD VelociRaptor - LMDE /boot and main / partition
Disk3 – 2TB Hitachi data drive, media, current data , ISOs
Disk4 – 32GB Mtron SSD – Windows 7 install , 4GB free space :-) , only OS and drivers
Windows Server 2008 R2
Simple clean install without any configuration changes.
NexnetaStor
I've used three HDDs , 5GB each with default / auto partitioning configuration, the other two I've left for CIFS / iSCSI ZFS space. It's not tuned or tweaked in any way, clean install with GUI-only super quick single volume NAS/SAN configuration and some additional “show” commands to present CLI.
3) NexentaStor installation – for detailed process please refer to the official manual.
NexentaStor License screen
OS installation's destination choice.
3) Post install initial configuration
4) iSCSI initiator connected , "show volumes" in CLI
5) ATTO Benchmark against NexnetaStor's iSCSI target from Windows 2k8R2 VM.
6) ATTO Benchmark against NexnetaStor's CIFS volume from Windows 7 host OS.
Friday, 21 January 2011
HardInfo (0.5.1) System Report
Computer
| Summary | |
| Computer | |
| Processor | 4x Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz |
| Memory | 8199MB (554MB used) |
| Operating System | Linux Mint Debian Edition |
| Date/Time | Fri 21 Jan 2011 19:48:20 GMT |
| Display | |
| Resolution | 4480x1080 pixels |
| OpenGL Renderer | GeForce GTS 250/PCI/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA Intel |
| Audio Adapter | USB-Audio - USB Device 0x46d |
| Input Devices | |
| Macintosh mouse button emulation | |
| Microsoft Microsoft Wireless Optical Mouse® 1.00 | |
| Wireless Keyboard/Mouse | |
| Wireless Keyboard/Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| UVC Camera (046d:0802) | |
| HDA Digital PCBeep | |
| Printers (CUPS) | |
| Deskjet-F2200-series | Default |
| Print_to_PDF | |
| Operating System | |
| Version | |
| Kernel | Linux 2.6.32-5-amd64 (x86_64) |
| Compiled | #1 SMP Wed Jan 12 03:40:32 UTC 2011 |
| C Library | GNU C Library version 2.11.2 (stable) |
| Default C Compiler | GNU C Compiler version 4.4.5 (Debian 4.4.5-8) |
| Distribution | Linux Mint Debian Edition |
| Current Session | |
| Computer Name | mint |
| Desktop Environment | GNOME 2.30.2 |
| Misc | |
| Uptime | 1 hour, 36 minutes |
| Load Average | 0.01, 1.71, 3.54 |
| Kernel Modules | |
| Loaded Modules | |
| parport_pc | PC-style parallel port driver |
| sco | Bluetooth SCO ver 0.6 |
| ppdev | |
| bridge | |
| stp | |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| acpi_cpufreq | ACPI Processor P-States Driver |
| l2cap | Bluetooth L2CAP ver 2.14 |
| lp | |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| bluetooth | Bluetooth Core ver 2.15 |
| rfkill | RF switch support |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| parport | |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
| vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
| vboxdrv | Oracle VM VirtualBox Support Driver |
| binfmt_misc | |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| fuse | Filesystem in Userspace |
| hwmon_vid | hwmon-vid driver |
| coretemp | Intel Core temperature monitor |
| loop | |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_usb_audio | USB Audio |
| snd_hda_codec | HDA codec core |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_usb_lib | USB Audio/MIDI helper module |
| snd_hwdep | Hardware dependent layer |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| uvcvideo | USB Video Class driver |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| v4l2_compat_ioctl32 | |
| psmouse | PS/2 mouse driver |
| i2c_i801 | I801 SMBus driver |
| evdev | Input driver event char devices |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| serio_raw | Raw serio driver |
| nvidia | |
| joydev | Joystick device interfaces |
| pcspkr | PC Speaker beeper driver |
| button | ACPI Button Driver |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| asus_atk0110 | |
| i2c_core | I2C-Bus main module |
| processor | ACPI Processor Driver |
| ext4 | Fourth Extended Filesystem |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| crc16 | CRC16 calculations |
| btrfs | |
| zlib_deflate | |
| crc32c | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| libcrc32c | CRC32c (Castagnoli) calculations |
| sg | SCSI generic (sg) driver |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| ata_generic | low-level driver for generic ATA |
| pata_marvell | SCSI low-level driver for Marvell ATA in legacy mode |
| usbhid | USB HID core driver |
| sd_mod | SCSI disk (sd) driver |
| hid | |
| crc_t10dif | T10 DIF CRC calculation |
| uhci_hcd | USB Universal Host Controller Interface driver |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| firewire_core | Core IEEE1394 transaction logic |
| ahci | AHCI SATA low-level driver |
| crc_itu_t | CRC ITU-T V.41 calculations |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| atl1e | Atheros 1000M Ethernet Network Driver |
| thermal | ACPI Thermal Zone Driver |
| thermal_sys | Generic thermal management sysfs support |
| usbcore | |
| nls_base | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| /dev/sda2 | / | 11.84 % (129.1 GiB of 146.5 GiB) |
| tmpfs | /lib/init/rw | 0.00 % (3.9 GiB of 3.9 GiB) |
| udev | /dev | 0.01 % (3.9 GiB of 3.9 GiB) |
| tmpfs | /dev/shm | 0.19 % (3.9 GiB of 3.9 GiB) |
| /dev/sdd1 | /raid2 | 0.01 % (1862.8 GiB of 1863.0 GiB) |
| /dev/sdc1 | /raid1 | 19.66 % (1496.7 GiB of 1863.0 GiB) |
| /dev/sda1 | /boot | 15.82 % (166.2 MiB of 197.5 MiB) |
| /dev/sdb2 | /data | 10.73 % (105.2 GiB of 117.8 GiB) |
| Display | ||
| Display | ||
| Resolution | 4480x1080 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.7.7 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Monitor 1 | 1920x1080 pixels | |
| Monitor 2 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| DAMAGE | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| NV-CONTROL | ||
| NV-GLX | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | NVIDIA Corporation | |
| Renderer | GeForce GTS 250/PCI/SSE2 | |
| Version | 3.3.0 NVIDIA 260.19.29 | |
| Direct Rendering | Yes | |
| Environment Variables | |
| Environment Variables | |
| GDM_KEYBOARD_LAYOUT | gb |
| GNOME_KEYRING_PID | 2016 |
| XDG_SESSION_COOKIE | 3c57545fd9007fcac1f08fcd00001118-1295635419.51517-516507347 |
| DESKTOP_SESSION | default |
| GTK_MODULES | canberra-gtk-module |
| GNOME_KEYRING_CONTROL | /tmp/keyring-g1yFWe |
| WINDOWPATH | 7 |
| GDM_LANG | en_GB.utf8 |
| PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
| DISPLAY | :0.0 |
| LANG | en_GB.utf8 |
| SHELL | /bin/bash |
| GDMSESSION | default |
| XDG_DATA_DIRS | /usr/share/gnome:/usr/share/gdm/:/usr/local/share/:/usr/share/ |
| SSH_AUTH_SOCK | /tmp/keyring-g1yFWe/ssh |
| SSH_AGENT_PID | 2076 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-nyiq2ddVzI,guid=ac1dee9c6d57b770299542740000078a |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| SESSION_MANAGER | local/mint:@/tmp/.ICE-unix/2043,unix/mint:/tmp/.ICE-unix/2043 |
Devices
| Processor | |
| Processors | |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Memory | |
| Memory | |
| Total Memory | 8199900 kB |
| Free Memory | 6352796 kB |
| Buffers | 50488 kB |
| Cached | 1293736 kB |
| Cached Swap | 0 kB |
| Active | 679148 kB |
| Inactive | 1028632 kB |
| Active(anon) | 363972 kB |
| Inactive(anon) | 22932 kB |
| Active(file) | 315176 kB |
| Inactive(file) | 1005700 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 60 kB |
| Writeback | 0 kB |
| AnonPages | 363548 kB |
| Mapped | 119352 kB |
| Shmem | 23356 kB |
| Slab | 57616 kB |
| SReclaimable | 39004 kB |
| SUnreclaim | 18612 kB |
| KernelStack | 2528 kB |
| PageTables | 25596 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 4099948 kB |
| Committed_AS | 1539508 kB |
| VmallocTotal | 34359738367 kB |
| VmallocUsed | 355380 kB |
| VmallocChunk | 34359366140 kB |
| HardwareCorrupted | 0 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| HugePages_Surp | 0 |
| Hugepagesize | 2048 kB |
| DirectMap4k | 337344 kB |
| DirectMap2M | 8050688 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation 4 Series Chipset DRAM Controller |
| PCI bridge | Intel Corporation 4 Series Chipset PCI Express Root Port |
| PCI bridge | Intel Corporation 4 Series Chipset PCI Express Root Port |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| Audio device | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801JIR |
| SATA controller | Intel Corporation 82801JI |
| SMBus | Intel Corporation 82801JI |
| VGA compatible controller | nVidia Corporation G92 [GeForce GTS 250] |
| VGA compatible controller | nVidia Corporation G98 [GeForce 8400 GS] |
| Ethernet controller | Atheros Communications AR8121/AR8113/AR8114 Gigabit or Fast Ethernet |
| IDE interface | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| FireWire (IEEE 1394) | Agere Systems FW322/323 |
| Printers | |
| Printers (CUPS) | |
| Deskjet-F2200-series | Default |
| Print_to_PDF | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| Voltage Values | |
| Input Devices | |
| Input Devices | |
| Macintosh mouse button emulation | |
| Microsoft Microsoft Wireless Optical Mouse® 1.00 | |
| Wireless Keyboard/Mouse | |
| Wireless Keyboard/Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| UVC Camera (046d:0802) | |
| HDA Digital PCBeep | |
| DMI | |
| BIOS | |
| Date | 02/23/2009 |
| Vendor | American Megatrends Inc. (www.ami.com) |
| Version | 2102 |
| Board | |
| Name | P5Q-PRO |
| Vendor | ASUSTeK Computer INC. (SEAGATE, www.seagate.com) |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0290-029f | pnp 00:06 |
| 03c0-03df | vga+ |
| 03f8-03ff | serial |
| 0400-041f | Intel Corporation 82801JI |
| 04d0-04d1 | pnp 00:07 |
| 0500-053f | Intel Corporation 82801JIR |
| 0800-087f | Intel Corporation 82801JIR |
| 0800-087f | pnp 00:07 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0820-082f | ACPI GPE0_BLK |
| 0850-0850 | ACPI PM2_CNT_BLK |
| 0cf8-0cff | PCI conf1 |
| 1000-1fff | PCI Bus 0000:05 |
| 9400-941f | Intel Corporation 82801JI |
| 9400-941f | AHCI SATA low-level driver |
| 9480-9483 | Intel Corporation 82801JI |
| 9480-9483 | AHCI SATA low-level driver |
| 9800-9807 | Intel Corporation 82801JI |
| 9800-9807 | AHCI SATA low-level driver |
| 9880-9883 | Intel Corporation 82801JI |
| 9880-9883 | AHCI SATA low-level driver |
| 9c00-9c07 | Intel Corporation 82801JI |
| 9c00-9c07 | AHCI SATA low-level driver |
| a080-a09f | Intel Corporation 82801JI |
| a080-a09f | USB Universal Host Controller Interface driver |
| a400-a41f | Intel Corporation 82801JI |
| a400-a41f | USB Universal Host Controller Interface driver |
| a480-a49f | Intel Corporation 82801JI |
| a480-a49f | USB Universal Host Controller Interface driver |
| a800-a81f | Intel Corporation 82801JI |
