
New Os loaded - Linux Mint Debian Edition
Please have a look at the HardInfo output in this post.
| Summary | |
| Computer | |
| Processor | 4x Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz |
| Memory | 8199MB (554MB used) |
| Operating System | Linux Mint Debian Edition |
| Date/Time | Fri 21 Jan 2011 19:48:20 GMT |
| Display | |
| Resolution | 4480x1080 pixels |
| OpenGL Renderer | GeForce GTS 250/PCI/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA Intel |
| Audio Adapter | USB-Audio - USB Device 0x46d |
| Input Devices | |
| Macintosh mouse button emulation | |
| Microsoft Microsoft Wireless Optical Mouse® 1.00 | |
| Wireless Keyboard/Mouse | |
| Wireless Keyboard/Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| UVC Camera (046d:0802) | |
| HDA Digital PCBeep | |
| Printers (CUPS) | |
| Deskjet-F2200-series | Default |
| Print_to_PDF | |
| Operating System | |
| Version | |
| Kernel | Linux 2.6.32-5-amd64 (x86_64) |
| Compiled | #1 SMP Wed Jan 12 03:40:32 UTC 2011 |
| C Library | GNU C Library version 2.11.2 (stable) |
| Default C Compiler | GNU C Compiler version 4.4.5 (Debian 4.4.5-8) |
| Distribution | Linux Mint Debian Edition |
| Current Session | |
| Computer Name | mint |
| Desktop Environment | GNOME 2.30.2 |
| Misc | |
| Uptime | 1 hour, 36 minutes |
| Load Average | 0.01, 1.71, 3.54 |
| Kernel Modules | |
| Loaded Modules | |
| parport_pc | PC-style parallel port driver |
| sco | Bluetooth SCO ver 0.6 |
| ppdev | |
| bridge | |
| stp | |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| acpi_cpufreq | ACPI Processor P-States Driver |
| l2cap | Bluetooth L2CAP ver 2.14 |
| lp | |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| bluetooth | Bluetooth Core ver 2.15 |
| rfkill | RF switch support |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| parport | |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
| vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
| vboxdrv | Oracle VM VirtualBox Support Driver |
| binfmt_misc | |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| fuse | Filesystem in Userspace |
| hwmon_vid | hwmon-vid driver |
| coretemp | Intel Core temperature monitor |
| loop | |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| snd_usb_audio | USB Audio |
| snd_hda_codec | HDA codec core |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_usb_lib | USB Audio/MIDI helper module |
| snd_hwdep | Hardware dependent layer |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| uvcvideo | USB Video Class driver |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| v4l2_compat_ioctl32 | |
| psmouse | PS/2 mouse driver |
| i2c_i801 | I801 SMBus driver |
| evdev | Input driver event char devices |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| serio_raw | Raw serio driver |
| nvidia | |
| joydev | Joystick device interfaces |
| pcspkr | PC Speaker beeper driver |
| button | ACPI Button Driver |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| asus_atk0110 | |
| i2c_core | I2C-Bus main module |
| processor | ACPI Processor Driver |
| ext4 | Fourth Extended Filesystem |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| crc16 | CRC16 calculations |
| btrfs | |
| zlib_deflate | |
| crc32c | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| libcrc32c | CRC32c (Castagnoli) calculations |
| sg | SCSI generic (sg) driver |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| ata_generic | low-level driver for generic ATA |
| pata_marvell | SCSI low-level driver for Marvell ATA in legacy mode |
| usbhid | USB HID core driver |
| sd_mod | SCSI disk (sd) driver |
| hid | |
| crc_t10dif | T10 DIF CRC calculation |
| uhci_hcd | USB Universal Host Controller Interface driver |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| firewire_core | Core IEEE1394 transaction logic |
| ahci | AHCI SATA low-level driver |
| crc_itu_t | CRC ITU-T V.41 calculations |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| atl1e | Atheros 1000M Ethernet Network Driver |
| thermal | ACPI Thermal Zone Driver |
| thermal_sys | Generic thermal management sysfs support |
| usbcore | |
| nls_base | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| /dev/sda2 | / | 11.84 % (129.1 GiB of 146.5 GiB) |
| tmpfs | /lib/init/rw | 0.00 % (3.9 GiB of 3.9 GiB) |
| udev | /dev | 0.01 % (3.9 GiB of 3.9 GiB) |
| tmpfs | /dev/shm | 0.19 % (3.9 GiB of 3.9 GiB) |
| /dev/sdd1 | /raid2 | 0.01 % (1862.8 GiB of 1863.0 GiB) |
| /dev/sdc1 | /raid1 | 19.66 % (1496.7 GiB of 1863.0 GiB) |
| /dev/sda1 | /boot | 15.82 % (166.2 MiB of 197.5 MiB) |
| /dev/sdb2 | /data | 10.73 % (105.2 GiB of 117.8 GiB) |
| Display | ||
| Display | ||
| Resolution | 4480x1080 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.7.7 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Monitor 1 | 1920x1080 pixels | |
| Monitor 2 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| DAMAGE | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| NV-CONTROL | ||
| NV-GLX | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | NVIDIA Corporation | |
| Renderer | GeForce GTS 250/PCI/SSE2 | |
| Version | 3.3.0 NVIDIA 260.19.29 | |
| Direct Rendering | Yes | |
| Environment Variables | |
| Environment Variables | |
| GDM_KEYBOARD_LAYOUT | gb |
| GNOME_KEYRING_PID | 2016 |
| XDG_SESSION_COOKIE | 3c57545fd9007fcac1f08fcd00001118-1295635419.51517-516507347 |
| DESKTOP_SESSION | default |
| GTK_MODULES | canberra-gtk-module |
| GNOME_KEYRING_CONTROL | /tmp/keyring-g1yFWe |
| WINDOWPATH | 7 |
| GDM_LANG | en_GB.utf8 |
| PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
| DISPLAY | :0.0 |
| LANG | en_GB.utf8 |
| SHELL | /bin/bash |
| GDMSESSION | default |
| XDG_DATA_DIRS | /usr/share/gnome:/usr/share/gdm/:/usr/local/share/:/usr/share/ |
| SSH_AUTH_SOCK | /tmp/keyring-g1yFWe/ssh |
| SSH_AGENT_PID | 2076 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-nyiq2ddVzI,guid=ac1dee9c6d57b770299542740000078a |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| SESSION_MANAGER | local/mint:@/tmp/.ICE-unix/2043,unix/mint:/tmp/.ICE-unix/2043 |
| Processor | |
| Processors | |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 1603.00MHz |
| Memory | |
| Memory | |
| Total Memory | 8199900 kB |
| Free Memory | 6352796 kB |
| Buffers | 50488 kB |
| Cached | 1293736 kB |
| Cached Swap | 0 kB |
| Active | 679148 kB |
| Inactive | 1028632 kB |
| Active(anon) | 363972 kB |
| Inactive(anon) | 22932 kB |
| Active(file) | 315176 kB |
| Inactive(file) | 1005700 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 60 kB |
| Writeback | 0 kB |
| AnonPages | 363548 kB |
| Mapped | 119352 kB |
| Shmem | 23356 kB |
| Slab | 57616 kB |
| SReclaimable | 39004 kB |
| SUnreclaim | 18612 kB |
| KernelStack | 2528 kB |
| PageTables | 25596 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 4099948 kB |
| Committed_AS | 1539508 kB |
| VmallocTotal | 34359738367 kB |
| VmallocUsed | 355380 kB |
| VmallocChunk | 34359366140 kB |
| HardwareCorrupted | 0 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| HugePages_Surp | 0 |
| Hugepagesize | 2048 kB |
| DirectMap4k | 337344 kB |
| DirectMap2M | 8050688 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation 4 Series Chipset DRAM Controller |
| PCI bridge | Intel Corporation 4 Series Chipset PCI Express Root Port |
| PCI bridge | Intel Corporation 4 Series Chipset PCI Express Root Port |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| Audio device | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| USB Controller | Intel Corporation 82801JI |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801JIR |
| SATA controller | Intel Corporation 82801JI |
| SMBus | Intel Corporation 82801JI |
| VGA compatible controller | nVidia Corporation G92 [GeForce GTS 250] |
| VGA compatible controller | nVidia Corporation G98 [GeForce 8400 GS] |
| Ethernet controller | Atheros Communications AR8121/AR8113/AR8114 Gigabit or Fast Ethernet |
| IDE interface | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| FireWire (IEEE 1394) | Agere Systems FW322/323 |
| Printers | |
| Printers (CUPS) | |
| Deskjet-F2200-series | Default |
| Print_to_PDF | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| temp1 | 37.00°C |
| Voltage Values | |
| Input Devices | |
| Input Devices | |
| Macintosh mouse button emulation | |
| Microsoft Microsoft Wireless Optical Mouse® 1.00 | |
| Wireless Keyboard/Mouse | |
| Wireless Keyboard/Mouse | |
| Power Button | |
| Power Button | |
| PC Speaker | |
| UVC Camera (046d:0802) | |
| HDA Digital PCBeep | |
| DMI | |
| BIOS | |
| Date | 02/23/2009 |
| Vendor | American Megatrends Inc. (www.ami.com) |
| Version | 2102 |
| Board | |
| Name | P5Q-PRO |
| Vendor | ASUSTeK Computer INC. (SEAGATE, www.seagate.com) |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0290-029f | pnp 00:06 |
| 03c0-03df | vga+ |
| 03f8-03ff | serial |
| 0400-041f | Intel Corporation 82801JI |
| 04d0-04d1 | pnp 00:07 |
| 0500-053f | Intel Corporation 82801JIR |
| 0800-087f | Intel Corporation 82801JIR |
| 0800-087f | pnp 00:07 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0820-082f | ACPI GPE0_BLK |
| 0850-0850 | ACPI PM2_CNT_BLK |
| 0cf8-0cff | PCI conf1 |
| 1000-1fff | PCI Bus 0000:05 |
| 9400-941f | Intel Corporation 82801JI |
| 9400-941f | AHCI SATA low-level driver |
| 9480-9483 | Intel Corporation 82801JI |
| 9480-9483 | AHCI SATA low-level driver |
| 9800-9807 | Intel Corporation 82801JI |
| 9800-9807 | AHCI SATA low-level driver |
| 9880-9883 | Intel Corporation 82801JI |
| 9880-9883 | AHCI SATA low-level driver |
| 9c00-9c07 | Intel Corporation 82801JI |
| 9c00-9c07 | AHCI SATA low-level driver |
| a080-a09f | Intel Corporation 82801JI |
| a080-a09f | USB Universal Host Controller Interface driver |
| a400-a41f | Intel Corporation 82801JI |
| a400-a41f | USB Universal Host Controller Interface driver |
| a480-a49f | Intel Corporation 82801JI |
| a480-a49f | USB Universal Host Controller Interface driver |
| a800-a81f | Intel Corporation 82801JI |
| a800-a81f | USB Universal Host Controller Interface driver |
| a880-a89f | Intel Corporation 82801JI |
| a880-a89f | USB Universal Host Controller Interface driver |
| ac00-ac1f | Intel Corporation 82801JI |
| ac00-ac1f | USB Universal Host Controller Interface driver |
| b000-bfff | PCI Bus 0000:01 |
| bc00-bc7f | nVidia Corporation G92 [GeForce GTS 250] |
| c000-cfff | PCI Bus 0000:02 |
| cc00-cc7f | nVidia Corporation G98 [GeForce 8400 GS] |
| d000-dfff | PCI Bus 0000:03 |
| dc00-dc7f | Atheros Communications AR8121/AR8113/AR8114 Gigabit or Fast Ethernet |
| dc00-dc7f | ATL1E |
| e000-efff | PCI Bus 0000:04 |
| e400-e40f | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| e400-e40f | SCSI low-level driver for Marvell ATA in legacy mode |
| e480-e483 | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| e480-e483 | SCSI low-level driver for Marvell ATA in legacy mode |
| e800-e807 | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| e800-e807 | SCSI low-level driver for Marvell ATA in legacy mode |
| e880-e883 | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| e880-e883 | SCSI low-level driver for Marvell ATA in legacy mode |
| ec00-ec07 | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| ec00-ec07 | SCSI low-level driver for Marvell ATA in legacy mode |
| Memory | |
| 00000000-0000ffff | reserved |
| 00010000-0009cbff | System RAM |
| 0009cc00-0009ffff | reserved |
| 000c0000-000cffff | pnp 00:0e |
| 000e4000-000fffff | reserved |
| 00100000-bff6ffff | System RAM |
| 01000000-01301cb4 | Kernel code |
| 01301cb5-014dae6f | Kernel data |
| 01579000-0168a413 | Kernel bss |
| bff70000-bff7dfff | ACPI Tables |
| bff7e000-bffcffff | ACPI Non-volatile Storage |
| bffd0000-bfffffff | reserved |
| c0000000-cfffffff | PCI Bus 0000:01 |
| c0000000-cfffffff | nVidia Corporation G92 [GeForce GTS 250] |
| d0000000-dfffffff | PCI Bus 0000:02 |
| d0000000-dfffffff | nVidia Corporation G98 [GeForce 8400 GS] |
| e0000000-efffffff | PCI MMCONFIG 0 [00-ff] |
| e0000000-efffffff | pnp 00:0d |
| f0000000-f03fffff | PCI Bus 0000:05 |
| f0400000-f05fffff | PCI Bus 0000:04 |
| f0600000-f07fffff | PCI Bus 0000:03 |
| f4f00000-f4ffffff | PCI Bus 0000:05 |
| f5ff8000-f5ffbfff | Intel Corporation 82801JI |
| f5ff8000-f5ffbfff | ICH HD audio |
| f5ffe800-f5ffefff | Intel Corporation 82801JI |
| f5ffe800-f5ffefff | AHCI SATA low-level driver |
| f5fff400-f5fff4ff | Intel Corporation 82801JI |
| f5fff800-f5fffbff | Intel Corporation 82801JI |
| f5fff800-f5fffbff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f5fffc00-f5ffffff | Intel Corporation 82801JI |
| f5fffc00-f5ffffff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f6000000-f9ffffff | PCI Bus 0000:01 |
| f6000000-f7ffffff | nVidia Corporation G92 [GeForce GTS 250] |
| f8fe0000-f8ffffff | nVidia Corporation G92 [GeForce GTS 250] |
| f9000000-f9ffffff | nVidia Corporation G92 [GeForce GTS 250] |
| f9000000-f9ffffff | nvidia |
| fa000000-fe8fffff | PCI Bus 0000:02 |
| fa000000-fbffffff | nVidia Corporation G98 [GeForce 8400 GS] |
| fd000000-fdffffff | nVidia Corporation G98 [GeForce 8400 GS] |
| fd000000-fdffffff | nvidia |
| fe8e0000-fe8fffff | nVidia Corporation G98 [GeForce 8400 GS] |
| fe900000-fe9fffff | PCI Bus 0000:03 |
| fe9c0000-fe9fffff | Atheros Communications AR8121/AR8113/AR8114 Gigabit or Fast Ethernet |
| fe9c0000-fe9fffff | ATL1E |
| fea00000-feafffff | PCI Bus 0000:04 |
| feaffc00-feafffff | Marvell Technology Group Ltd. 88SE6121 SATA II Controller |
| feb00000-febfffff | PCI Bus 0000:06 |
| febff000-febfffff | Agere Systems FW322/323 |
| febff000-febfffff | Driver for PCI OHCI IEEE1394 controllers |
| fec00000-fec00fff | IOAPIC 0 |
| fed00000-fed003ff | HPET 0 |
| fed08000-fed08fff | pnp 00:07 |
| fed14000-fed19fff | pnp 00:01 |
| fed1c000-fed1ffff | pnp 00:07 |
| fed20000-fed3ffff | pnp 00:07 |
| fed50000-fed8ffff | pnp 00:07 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | reserved |
| fee00000-fee00fff | pnp 00:0c |
| ffc00000-ffefffff | pnp 00:0a |
| fff00000-ffffffff | reserved |
| 100000000-23fffffff | System RAM |
| DMA | |
| 4 | cascade |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 1603 MHz | 3.214 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 1603 MHz | 341.274 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 1603 MHz | 3.556 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 1603 MHz | 19.474 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 1603 MHz | 1.549 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 1603 MHz | 21.117 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |